| Subject: | It can be optimized and have a little more samples like mix f... |
| Summary: | Package rating comment |
| Messages: | 1 |
| Author: | Hernan Gil |
| Date: | 2013-02-14 21:18:11 |
| |
|
|
Hernan Gil rated this package as follows:
| Utility: | Good |
| Consistency: | Good |
| Documentation: | Sufficient |
| Examples: | Good |
|
|
| |
1. It can be optimized and have a little more samples like mix f... |
|
Reply |
|
|
 Hernan Gil | 2013-02-14 21:18:11 |
| It can be optimized and have a little more samples like mix first primary color plus second primary color and name the result or something. In overall, the class is very useful. Thanks. |
|