| Recommend this page to a friend! |
| Author | ||
![]() |
|
|||||||||||||||||||
| Classes of Anthony J Clink | > | MageSource's CardDeck | > | Download .zip .tar.gz | > | > | > | |||||
|
|||||||||||||||||||||||
| Groups | Applications | |||||||||
| Groups | ||
| PHP 5 | Classes using PHP 5 specific features | View top rated classes | |
| Games | Sports and online games | View top rated classes |
| User ratings | ||
| Not yet rated by the users |
| Applications that use this class | ||
| File | Role | Description | ||
|---|---|---|---|---|
| Doc. | documentation | |||
| Example | an example of my carddeck | |||
| Files | / | |||
| File | Role | Description |
|---|---|---|
| |
Output | ten of clubs |
| |
Output | ten of diamnods |
| |
Output | ten of hearts |
| |
Output | ten of spades |
| |
Output | 2 of clubs |
| |
Output | Two of Diamonds |
| |
Output | 2 of hearts |
| |
Output | 2 of spades |
| |
Output | 3 of clubs |
| |
Output | 3 of diamonds |
| |
Output | 3 of hearts |
| |
Output | three of spades |
| |
Output | four of clubs |
| |
Output | 4 of diamonds |
| |
Output | 4 of hearts |
| |
Output | four of spades |
| |
Output | 5 of clubs |
| |
Output | 5 of diamonds |
| |
Output | 5 of hearts |
| |
Output | five of spades |
| |
Output | 6 of clubs |
| |
Output | 6 of diamonds |
| |
Output | 6 of hearts |
| |
Output | six of spades |
| |
Output | seven of clubs |
| |
Output | seven of diamonds |
| |
Output | seven of hearts |
| |
Output | seven of spades |
| |
Output | eight of clubs |
| |
Output | eight of diamnods |
| |
Output | eight of hearts |
| |
Output | eight of spades |
| |
Output | nine of clubs |
| |
Output | nine of diamonds |
| |
Output | nine of hearts |
| |
Output | nine of spades |
| |
Output | ace of clubs |
| |
Output | ace of diamonds |
| |
Output | ace of hearts |
| |
Output | ace of spades |
| |
Output | graphic for backs of cards |
| |
Output | jack of clubs |
| |
Output | jack of diamonds |
| |
Output | jack of hearts |
| |
Output | jack of spades |
| |
Output | black joker |
| |
Output | red joker |
| |
Output | king of clubs |
| |
Output | king of diamonds |
| |
Output | king of hearts |
| |
Output | king of spades |
| |
Output | graphic for no cards left |
| |
Output | queen of clubs |
| |
Output | queen of diamonds |
| |
Output | queen of hearts |
| |
Output | queen of spades |
| Download all files: carddeck.tar.gz carddeck.zip |