Login   Register  
PHP Classes

Authors from Germany

Recommend this page to a friend!
  All authors  >  Germany Authors from Germany (239)  >  About Germany  
  1 - 100  >  101 - 200  >  201 - 239  
Rank Author All time rank Week rank Week Germany rank Packages Users Innovation Award
NomineeWinner
101 Holger Bahr 1561 578 30 Up 1 1893
102 Stephan Krauss 1563 578 30 Up 3 1892
103 Christian Achatz 1589 578 30 Up 1 1842
104 Gjero Krsteski 1599 578 30 Up 4 1829
2
105 Thomas Schmidt 1668 231 7 Up 2 1725
106 Thomas Werner 1669 578 30 Up 1 1724
107 Raimund Neumann 1735 578 30 Up 1 1643
108 Martin Lebert 1740 578 30 Up 3 1637
1
109 Nils Hulsch 1750 578 30 Up 1 1623
1
110 Mario Herrmann 1775 578 30 Up 1 1589
111 Roland Dietrich 1794 578 30 Up 1 1565
112 Claudia Neu 1818 578 30 Up 1 1533
113 Patrick Frey 1844 578 30 Up 2 1500
114 markus paul 1848 578 30 Up 1 1494
115 Heiko Holtkamp 1856 578 30 Up 1 1476
116 Sceptre 1867 578 30 Up 2 1467
117 DesK 1876 578 30 Up 1 1459
118 Christian Land 1890 231 7 Up 1 1447
119 Moritz HeidkampPreview the content newsletter M 1896 578 30 Up 2 1438
120 Stefan Löwe 1909 231 7 Up 2 1413
2
121 Jürgen Derigs 1916 578 30 Up 1 1409
122 Blutgerinsel 1931 578 30 Up 1 1395
123 zwfx 1938 578 30 Up 1 1383
124 Frank Eblinger 1956 578 30 Up 1 1360
125 Dipl.-Ing.Sarah Schulze 1959 578 30 Up 1 1356
126 Maximilian Becker 2001 578 30 Up 1 1310
127 Peter Shaw 2014 578 30 Up 1 1296
1
128 Jakob Riedle 2022 578 30 Up 1 1286
129 Ralf Mike Pretzlaw 2085 578 30 Up 3 1233
2
130 Martin A. Gutbrod 2100 578 30 Up 1 1209
131 Martin Bauer 2128 578 30 Up 1 1188
132 Matthias Viehweger 2144 578 30 Up 1 1171
1
133 Philipp Kiszka 2150 578 30 Up 1 1169
134 Max Nowack 2152 578 30 Up 2 1168
1
135 Harry Kämpf 2166 578 30 Up 1 1155
136 Hans Körber 2183 578 30 Up 1 1138
137 Jonathan Schmidt-Dominé 2208 578 30 Up 1 1120
138 Tobias Marstaller 2219 578 30 Up 3 1108
139 codemonk 2235 578 30 Up 1 1095
140 Robert Eisele 2241 578 30 Up 4 1089
1
141 Markus Fensterer 2268 578 30 Up 1 1070
142 hwrProgs 2292 578 30 Up 2 1057
1
143 Markus Schanz 2302 578 30 Up 1 1048
144 Worf Data 2313 578 30 Up 1 1038
145 Björn Puttmann 2319 578 30 Up 1 1033
146 Karol Babioch 2347 578 30 Up 1 1010
147 Alex D. 2360 578 30 Up 1 1000
148 Heiko Rettinger 2375 578 30 Up 2 991
149 Georg Gasseling 2393 578 30 Up 1 977
150 Thomas Münch 2398 578 30 Up 1 970
151 Gerd Christian Kunze 2414 578 30 Up 3 956
152 Sven Dunemann 2421 578 30 Up 1 951
1
153 Stephan Spies 2441 578 30 Up 1 933
154 Jan-Simon Winkelmann 2520 578 30 Up 1 877
155 Nicy Martens 2523 578 30 Up 1 876
156 Tobias Breunig 2525 578 30 Up 1 875
157 Christian Legler 2543 578 30 Up 1 865
158 James Blond 2559 578 30 Up 2 858
" Benjamin P. 2559 578 30 Up 1 "
160 D U 2579 578 30 Up 1 837
161 Thomas Lehner GmbH 2586 578 30 Up 1 834
162 Wemsen Werner 2610 578 30 Up 1 819
163 wmchris 2676 578 30 Up 2 784
1
164 Christoph Kappestein 2736 578 30 Up 3 755
165 Jan Hüffelmann 2742 578 30 Up 1 752
166 maran emil 2748 578 30 Up 1 748
167 Frank Hartung 2757 578 30 Up 1 742
168 Felix Stiehler 2803 578 30 Up 1 714
169 David Ostendorf 2827 578 30 Up 1 698
170 Christian M 2844 578 30 Up 1 687
171 Rob Searles 2859 578 30 Up 1 678
172 Christian Smietana 2917 578 30 Up 1 656
173 Johannes 2951 578 30 Up 2 645
174 Julian Finkler 2952 231 7 Up 8 644
31
175 Niklas Schäffer 2963 578 30 Up 1 639
1
176 Ogbemudia Osayawe 3012 231 7 Up 7 612
4
177 Sebastian Schlapkohl 3062 578 30 Up 1 586
178 Marcel Pociot 3137 578 30 Up 2 559
2
179 Juergen Husse 3152 578 30 Up 1 551
180 Jack Bauer 3162 578 30 Up 1 546
181 Dennis Nagliato 3164 578 30 Up 1 545
182 Jochen Preusche 3177 578 30 Up 1 541
1
183 Bilge Hauser 3202 578 30 Up 1 524
184 Schubertus Hodenus 3212 578 30 Up 1 518
1
" Axel Uhlmann 3212 578 30 Up 1 "
186 Nico Schubert 3235 578 30 Up 1 506
187 Marco Tonnicchi 3281 578 30 Up 2 488
188 Maurice Ullrich 3312 578 30 Up 1 477
189 Mathias Krieck 3317 578 30 Up 1 475
1
190 jumping-blueberry 3323 578 30 Up 2 473
191 Oliver Anan 3341 578 30 Up 2 468
1
192 Yannick 3356 578 30 Up 1 458
193 Joe Scylla 3405 578 30 Up 1 442
194 Bartek Pohl 3467 578 30 Up 1 419
195 Mauro Di Girolamo 3490 578 30 Up 4 412
196 Vitalij Mik 3527 231 7 Up 7 400
5
197 racamiles 3534 578 30 Up 1 398
1
198 René Mansveld 3568 231 7 Up 3 387
11
199 Thilo Raufeisen 3573 578 30 Up 1 385
200 Robert Jäckel 3633 578 30 Up 1 364
  1 - 100  >  101 - 200  >  201 - 239