| Recommend this page to a friend! |
| All class groups | > | Games | > | Top rated classes (19) |
Top rated classes: GamesSports and online games. |
| 1 - 20 | 21 - 40 | 41 - 59 |
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 62% | 68% | - | 56% | - | - | 43% | 3562 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 65% | 55% | - | 45% | - | - | 42% | 3645 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 50% | 66% | 41% | 50% | - | - | 40% | 3772 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 55% | 60% | - | 65% | - | - | 40% | 3835 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 50% | 50% | 56% | 37% | - | - | 39% | 3920 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 58% | 50% | - | 41% | - | - | 38% | 3987 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 50% | 58% | - | 41% | - | - | 35% | 4153 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 50% | 41% | - | 33% | - | - | 32% | 4273 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 45% | 40% | - | 35% | - | - | 30% | 4345 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 50% | 41% | - | - | - | - | 29% | 4380 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 41% | 41% | - | 25% | - | - | 27% | 4405 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 41% | 41% | - | - | - | - | 25% | 4445 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 1 - 27 | 28 - 54 | 55 - 59 |
Return to top of the groups' hierarchy.